Zircon
| 1. | Chemical Composition | Silicate of Zirconium with traces of Uranium and Thorium - ZrSiO4 |
| 2. | Classification / Type | Classified into 3 categories - high, medium and low type. The presence of radioactive elements within the structure may cause the breakdown of the internal structure (metamictization). The extent of breakdown defines the three types. |
| 3. | Colors / Varieties | All colors
|
| 4. | Crystal System / Forms | Tetragonal System / Prismatic habit and also as water-worn pebbles. Tetragonal prisms with pyramidal and / or pinacoidal terminations. |
| 5. | Hardness | 6.5 - 7.5 (low to high type) |
| 6. | Specific Gravity |
|
| 7. | Cleavage / Fracture | None / Conchoidal fracture. |
| 8. | Optic Character | Anisotropic, D.R.; Uniaxial Positive. Low type metamict zircon maybe almost amorphous. |
| 9. | Lustre | Adamantine to vitreous. |
| 10. | Refractive Index / Birefringence |
|
| 11. | Pleochroism | Variable dichroism with blue zircon showing the strongest effect. |
| 12. | Dispersion | Weak to Moderate. Maximum: 0.038 |
| 13. | Magnification | Angular zoning and streaks (are sometimes seen in low type), crystals, doubling of facet edges, abraded facet edges. |
| 14. | U.V. Fluorescence | Variable, commonly mustard yellow in shortwave and dull yellow in longwave. It may phosphoresce also. |
| 15. | Cause of Color | Color centers. |
| 16. | Spectrum |
|
| 17. | Treatment (Enhancement) | Heating brown to red, yellow, colorless and blue. |
| 18. | Specific Tests & Remarks | Metamict Zircon: Low type zircons in which the internal structure is broken down due to residual radioactive decay. Though doubly refracting, they become almost singly refracting. Their properties are lower (R.I., S.G.) and they may exhibit weak doubling. |
| 19. | Synthesis | - |
| 20. | Simulants (with key separation tests) | Sphene (optic figure, dispersion, spectrum), Synthetic Cubic Zirconia (optic character, dispersion, spectrum), Y.A.G. (optic character, spectrum), G.G.G. (optic character, spectrum, S.G.), Strontium Titanate (optic character, S.G. dispersion), Diamond (optic character, S.G., spectrum), Demantoid (optic character, spectrum, inclusions), Malaya Garnet (optic character, S.G., spectrum), Topaz (R.I., S.G., spectrum, dispersion), Natural / Synthetic Sapphire (R.I., spectrum, doubling), etc. |
| 21. | Geological Occurrence | In igneous rocks and alluvial deposits. |
| 22. | Sources | Sri Lanka, Myanmar, Thailand, Cambodia, France, India, Australia, Madagascar. |
| 23. | Cuts & Uses | Facetted cuts, cabochons, beads, etc. |
Organic Gemstones
Inorganic Gemstones
- Andalusite
- Apatite
- Azurite
- Benitoite
- Beryl
- Calcite
- Chalcedony
- Chrysoberyl
- Chrysocolla
- Corundum
- Cuprite
- C.Z.
- Danburite
- Diamond
- Diopside
- Dioptase
- Dumortierite
- Ekanite
- Enstatite
- Epidote
- Feldspar
- Fluorite
- Fuchsite
- G.G.G.
- Garnet
- Hematite
- Idocrase
- Iolite
- Jade
- Kornerupine
- Kyanite
- Lapis Lazuli
- Malachite
- Natural Glass
- Opal
- Peridot
- Prehnite
- Pyrite
- Quartz
- Rhodochrosite
- Rhodonite
- Sapphirine
- Scapolite
- Serpentine
- Sillimanite
- Sinhalite
- Sodalite
- Sphene
- Spinel
- Spodumene
- Strontium Titanate
- Sugilite
- Synthetic Moissanite
- Synthetic Rutile
- Taaffeite
- Topaz
- Tourmaline
- Turquoise
- Y.A.G.
- Zircon
- Zoisite