Sapphire
| 1. | Chemical Composition | Aluminium Oxide - Al2O3 (trace elements Chromium, Iron, Titanium, etc. are responsible for the different colored varieties. |
| 2. | Classification / Type | - |
| 3. | Colors / Varieties | All colors
|
| 4. | Crystal System | Trigonal System |
| 5. | Hardness | 9 |
| 6. | Specific Gravity | 3.98 - 4.00 |
| 7. | Cleavage / Fracture | None may show parting / Conchoidal fracture. (Parting or false cleavage occurs along directions of weakness which are parallel to the basal plane or the rhombohedral faces of the crystal and are observed externally as grooves or striations on the surface. |
| 8. | Optic Character | Anisotropic, D.R., Uniaxial negative |
| 9. | Lustre | Vitreous |
| 10. | Refractive Index / Birefringence | 1.762 - 1.770 / 0.008; Range: 1.754 - 1.778 |
| 11. | Pleochroism | Strong in deep colored varieties |
| 12. | Dispersion | 0.018 |
| 13. | Magnification |
|
| 14. | U.V. Fluorescence | Varies according to the color. |
| 15. | Cause of Color |
|
| 16. | Spectrum | Blue, green, brown and yellow sapphires: shows a three band absorption in the blue at 450nm, 460nm and 470nm. Generally at least one of these bands is present. |
| 17. | Treatment (Enhancement) |
|
| 18. | Specific Tests & Remarks | - |
| 19. | Synthesis |
|
| 20. | Simulants (with key separation tests) |
|
| 21. | Geological Occurrence | In igneous and metamorphic rocks (marble, dolomite, etc.) |
| 22. | Sources | India (from Kashmir as Kashmiri Sapphire, Karnataka, Orissa), Myanmar (known as Burmese Sapphire), Thailand, Sri Lanka, Australia, Africa (Tanzania, Nigeria, Kenya, Madagascar), U.S.A. (Montana), Cambodia (Pailin). |
| 23. | Cuts & Uses | Facetted cuts (usually mixed cuts), cabochons, beads, carvings, etc. |
Organic Gemstones
Inorganic Gemstones
- Andalusite
- Apatite
- Azurite
- Benitoite
- Beryl
- Calcite
- Chalcedony
- Chrysoberyl
- Chrysocolla
- Corundum
- Cuprite
- C.Z.
- Danburite
- Diamond
- Diopside
- Dioptase
- Dumortierite
- Ekanite
- Enstatite
- Epidote
- Feldspar
- Fluorite
- Fuchsite
- G.G.G.
- Garnet
- Hematite
- Idocrase
- Iolite
- Jade
- Kornerupine
- Kyanite
- Lapis Lazuli
- Malachite
- Natural Glass
- Opal
- Peridot
- Prehnite
- Pyrite
- Quartz
- Rhodochrosite
- Rhodonite
- Sapphirine
- Scapolite
- Serpentine
- Sillimanite
- Sinhalite
- Sodalite
- Sphene
- Spinel
- Spodumene
- Strontium Titanate
- Sugilite
- Synthetic Moissanite
- Synthetic Rutile
- Taaffeite
- Topaz
- Tourmaline
- Turquoise
- Y.A.G.
- Zircon
- Zoisite